|
The world-class, ultra-high performance V-shaped tread offers outstanding wet performance and ultra-efficient water evacuation. Progressive angled tread elements offer quiet performance under high-speed driving. The circumferential wide center rib results in excellent handling performance, and the advanced rim protector design provides superior sidewall stability. This is a Primewell tire for a serious driver. Buckle up.
| Speed Rating | ||||||||||
| Q 99 mph |
R 106 mph |
S 112 mph |
T 118 mph |
U 124 mph |
H 130 mph |
V 149 mph |
Z 149+ mph |
W 168 mph |
Y 186 mph |
(Y) 186+ mph |
Feature: Optimized variable pitch tread design
Benefit: Delivers quiet and smooth ride under high speed driving conditions
Feature: V-shaped tread design with two wide circumferential grooves
Benefit: Evacuates water efficiently to deliver outstanding wet handling performance
Feature: V-shaped tread
Benefit: Evacuates water ultra-efficiently for outstanding wet performance.
Feature: Advanced rim protector design
Benefit: Provides superior sidewall stability
Feature: Special rim protector
Benefit: Protects wheel from curb damage
Feature: Progressive angled tread elements
Benefit: Offer quiet performance under high-speed driving
Feature: Circumferential wide center rib
Benefit: Excellent handling performance
Feature: Circumferential center rib
Benefit: Enhances lateral traction
| Available Sizes | Load Index | Speed Rating | Technology | Mileage | Sidewall |
|---|---|---|---|---|---|
| 205/50R15 | 89 | W | NONE | 40000 | Black Letter/Black Wall |
| 195/55R15 | 85 | W | NONE | 40000 | Black Letter/Black Wall |
| 205/50R16 | 87 | W | NONE | 40000 | Black Letter/Black Wall |
| 215/45R17 | 91 | W | NONE | 40000 | Black Letter/Black Wall |
| 205/40R17 | 84 | W | NONE | 40000 | Black Letter/Black Wall |
| 195/50R15 | 82 | W | NONE | 40000 | Black Letter/Black Wall |
| 215/40R17 | 87 | W | NONE | 40000 | Black Letter/Black Wall |
| 205/50R17 | 93 | W | NONE | 40000 | Black Letter/Black Wall |
| 205/55R16 | 94 | W | NONE | 40000 | Black Letter/Black Wall |
| 205/45R16 | 83 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/50R16 | 92 | W | NONE | 40000 | Black Letter/Black Wall |
| 215/55R17 | 94 | W | NONE | 40000 | Black Letter/Black Wall |
| 215/35R18 | 84 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/45R17 | 94 | W | NONE | 40000 | Black Letter/Black Wall |
| 215/50R17 | 91 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/40R18 | 92 | W | NONE | 40000 | Black Letter/Black Wall |
| 235/45R17 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/50R17 | 98 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/55R17 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/55R16 | 99 | W | NONE | 40000 | Black Letter/Black Wall |
| 205/55R15 | 88 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/45R17 | 99 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/40R17 | 91 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/45R18 | 95 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/40R18 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 235/40R18 | 95 | W | NONE | 40000 | Black Letter/Black Wall |
| 255/40R17 | 94 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/50R16 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 255/45R17 | 98 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/45R18 | 100 | W | NONE | 40000 | Black Letter/Black Wall |
| 235/40R17 | 90 | W | NONE | 40000 | Black Letter/Black Wall |
| 215/60R16 | 95 | W | NONE | 40000 | Black Letter/Black Wall |
| 225/60R16 | 98 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/45R16 | 94 | W | NONE | 40000 | Black Letter/Black Wall |
| 235/50R18 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 255/35R20 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 265/35R18 | 97 | W | NONE | 40000 | Black Letter/Black Wall |
| 275/45R20 | 110 | H | NONE | 40000 | Black Letter/Black Wall |
| 225/35R19 | 84 | W | NONE | 40000 | Black Letter/Black Wall |
| 275/55R20 | 117 | H | NONE | 40000 | Black Letter/Black Wall |
| 235/35R19 | 91 | W | NONE | 40000 | Black Letter/Black Wall |
| 275/30R19 | 96 | W | NONE | 40000 | Black Letter/Black Wall |
| 275/40R17 | 98 | W | NONE | 40000 | Black Letter/Black Wall |
| 245/35R19 | 93 | W | NONE | 40000 | Black Letter/Black Wall |
| 255/50R17 | 101 | W | NONE | 40000 | Black Letter/Black Wall |
| 265/50R20 | 111 | H | NONE | 40000 | Black Letter/Black Wall |
| 285/60R18 | 116 | H | NONE | 40000 | Black Letter/Black Wall |
BL: Black Letter
OWL: Outline White Letter
RWL: Raised White Letter
All warranties are limited to original purchaser on originally installed vehicle. See each warranty at your nearest Firestone Complete Auto Care, ExpertTire, Tires Plus or Wheel Works store for details and restrictions.
View warranty PDF.